Taxe înscriere Raiffeisen Bank Bucharest Marathon 2023
RACE | Pana pe 31/01/2023 | 01/02/2023 30/04/2023 | 01/05/2023 31/07/2023 | 01/08/2023 08/10/2023 | 09/10/2023 13/10/2023 |
---|---|---|---|---|---|
Maraton 42km | 40.00 € | 45.00 € | 50.00 € | 55.00 € | 60.00 € |
Semimaraton 21km | 30.00 € | 35.00 € | 40.00 € | 45.00 € | 50.00 € |
10km Race | 25.00 € | 30.00 € | 35.00 € | 40.00 € | 45.00 € |
Relay ( 4x ) | 90.00 € | 110.00 € | 130.00 € | 140.00 € | 150.00 € |
Cursa Populara 2.5km | 15.00€ | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
* When paying the registration fee, a transaction fee is applied, charged by the online payment processor
Bank details
Asociatia Clubul Sportiv Bucharest RUNNING CLUB
Adresa: Bucuresti, Strada Armeneasca, nr 23, etaj 2, sector 1, CUI/CIF: 21585951
Banca: Raiffeisen Bank – Bucuresti – Ag. Dorobanti
IBAN RON: RO91 RZBR 0000 0600 1730 8502
IBAN EUR: RO37 RZBR 0000 0600 1730 8504
IBAN USD: RO96 RZBR 0000 0600 1730 8509
SWIFT: RZBRROBU
BIC: RZBR